a | b | ||||
---|---|---|---|---|---|
Min | 1 | 1048.53 | ( 0.00%) | 1095.95 | ( 4.52%) |
Min | 5 | 4029.56 | ( 0.00%) | 3739.30 | ( -7.20%) |
Min | 12 | 8628.47 | ( 0.00%) | 8075.12 | ( -6.41%) |
Min | 21 | 14264.90 | ( 0.00%) | 13826.32 | ( -3.07%) |
Min | 30 | 15921.55 | ( 0.00%) | 21524.04 | ( 35.19%) |
Min | 48 | 22463.71 | ( 0.00%) | 24237.78 | ( 7.90%) |
Min | 64 | 2813.02 | ( 0.00%) | 2803.71 | ( -0.33%) |
Hmean | 1 | 1171.18 | ( 0.00%) | 1210.20 | ( 3.33%) |
Hmean | 5 | 4103.70 | ( 0.00%) | 4021.37 | ( -2.01%) |
Hmean | 12 | 9385.11 | ( 0.00%) | 8780.90 | ( -6.44%) |
Hmean | 21 | 15696.77 | ( 0.00%) | 14895.63 | ( -5.10%) |
Hmean | 30 | 18582.38 | ( 0.00%) | 22183.80 | ( 19.38%) |
Hmean | 48 | 24505.59 | ( 0.00%) | 26501.60 | ( 8.15%) |
Hmean | 64 | 3954.78 | ( 0.00%) | 3980.11 | ( 0.64%) |
Stddev | 1 | 75.82 | ( 0.00%) | 61.39 | ( 19.02%) |
Stddev | 5 | 129.24 | ( 0.00%) | 201.62 | ( -56.00%) |
Stddev | 12 | 391.30 | ( 0.00%) | 400.29 | ( -2.30%) |
Stddev | 21 | 714.54 | ( 0.00%) | 984.49 | ( -37.78%) |
Stddev | 30 | 1049.53 | ( 0.00%) | 452.43 | ( 56.89%) |
Stddev | 48 | 995.67 | ( 0.00%) | 1254.69 | ( -26.02%) |
Stddev | 64 | 6613.34 | ( 0.00%) | 7929.97 | ( -19.91%) |
CoeffVar | 1 | 6.45 | ( 0.00%) | 5.06 | ( 21.52%) |
CoeffVar | 5 | 3.15 | ( 0.00%) | 5.00 | ( -58.99%) |
CoeffVar | 12 | 4.16 | ( 0.00%) | 4.55 | ( -9.30%) |
CoeffVar | 21 | 4.54 | ( 0.00%) | 6.58 | ( -44.91%) |
CoeffVar | 30 | 5.63 | ( 0.00%) | 2.04 | ( 63.79%) |
CoeffVar | 48 | 4.06 | ( 0.00%) | 4.72 | ( -16.46%) |
CoeffVar | 64 | 106.96 | ( 0.00%) | 112.59 | ( -5.26%) |
Max | 1 | 1263.82 | ( 0.00%) | 1281.11 | ( 1.37%) |
Max | 5 | 4458.52 | ( 0.00%) | 4524.08 | ( 1.47%) |
Max | 12 | 9893.73 | ( 0.00%) | 9179.96 | ( -7.21%) |
Max | 21 | 16790.87 | ( 0.00%) | 16490.16 | ( -1.79%) |
Max | 30 | 19677.97 | ( 0.00%) | 23026.39 | ( 17.02%) |
Max | 48 | 25138.57 | ( 0.00%) | 28024.77 | ( 11.48%) |
Max | 64 | 24158.12 | ( 0.00%) | 25279.64 | ( 4.64%) |
BHmean-50 | 1 | 1232.27 | ( 0.00%) | 1257.50 | ( 2.05%) |
BHmean-50 | 5 | 4164.63 | ( 0.00%) | 4142.97 | ( -0.52%) |
BHmean-50 | 12 | 9700.25 | ( 0.00%) | 9131.65 | ( -5.86%) |
BHmean-50 | 21 | 16243.12 | ( 0.00%) | 15728.08 | ( -3.17%) |
BHmean-50 | 30 | 19245.39 | ( 0.00%) | 22542.30 | ( 17.13%) |
BHmean-50 | 48 | 25101.19 | ( 0.00%) | 27488.88 | ( 9.51%) |
BHmean-50 | 64 | 5744.92 | ( 0.00%) | 5631.95 | ( -1.97%) |
BHmean-95 | 1 | 1186.61 | ( 0.00%) | 1224.38 | ( 3.18%) |
BHmean-95 | 5 | 4112.10 | ( 0.00%) | 4055.36 | ( -1.38%) |
BHmean-95 | 12 | 9477.45 | ( 0.00%) | 8867.01 | ( -6.44%) |
BHmean-95 | 21 | 15873.81 | ( 0.00%) | 15024.74 | ( -5.35%) |
BHmean-95 | 30 | 18933.96 | ( 0.00%) | 22259.61 | ( 17.56%) |
BHmean-95 | 48 | 24755.62 | ( 0.00%) | 26779.51 | ( 8.18%) |
BHmean-95 | 64 | 4141.56 | ( 0.00%) | 4174.74 | ( 0.80%) |
BHmean-99 | 1 | 1186.61 | ( 0.00%) | 1224.38 | ( 3.18%) |
BHmean-99 | 5 | 4112.10 | ( 0.00%) | 4055.36 | ( -1.38%) |
BHmean-99 | 12 | 9477.45 | ( 0.00%) | 8867.01 | ( -6.44%) |
BHmean-99 | 21 | 15873.81 | ( 0.00%) | 15024.74 | ( -5.35%) |
BHmean-99 | 30 | 18933.96 | ( 0.00%) | 22259.61 | ( 17.56%) |
BHmean-99 | 48 | 24755.62 | ( 0.00%) | 26779.51 | ( 8.18%) |
BHmean-99 | 64 | 4141.56 | ( 0.00%) | 4174.74 | ( 0.80%) |
a | b | ||||
---|---|---|---|---|---|
Min | 1 | 7.92 | ( 0.00%) | 7.82 | ( 1.26%) |
Min | 5 | 2.30 | ( 0.00%) | 2.27 | ( 1.30%) |
Min | 12 | 1.14 | ( 0.00%) | 1.22 | ( -7.02%) |
Min | 21 | 0.83 | ( 0.00%) | 0.83 | ( 0.00%) |
Min | 30 | 0.83 | ( 0.00%) | 0.76 | ( 8.43%) |
Min | 48 | 0.91 | ( 0.00%) | 0.88 | ( 3.30%) |
Min | 64 | 1.11 | ( 0.00%) | 1.09 | ( 1.80%) |
Amean | 1 | 8.55 | ( 0.00%) | 8.28 | ( 3.22%) |
Amean | 5 | 2.49 | ( 0.00%) | 2.54 | ( -2.05%) |
Amean | 12 | 1.20 | ( 0.00%) | 1.27 | ( -6.09%) |
Amean | 21 | 0.87 | ( 0.00%) | 0.90 | ( -3.57%) |
Amean | 30 | 0.86 | ( 0.00%) | 0.78 | ( 9.83%) |
Amean | 48 | 0.93 | ( 0.00%) | 0.90 | ( 3.12%) |
Amean | 64 | 3.26 | ( 0.00%) | 3.25 | ( 0.34%) |
Stddev | 1 | 0.58 | ( 0.00%) | 0.44 | ( 24.63%) |
Stddev | 5 | 0.07 | ( 0.00%) | 0.12 | ( -64.02%) |
Stddev | 12 | 0.05 | ( 0.00%) | 0.05 | ( -10.91%) |
Stddev | 21 | 0.03 | ( 0.00%) | 0.04 | ( -53.27%) |
Stddev | 30 | 0.03 | ( 0.00%) | 0.01 | ( 71.50%) |
Stddev | 48 | 0.02 | ( 0.00%) | 0.02 | ( 10.43%) |
Stddev | 64 | 1.13 | ( 0.00%) | 1.17 | ( -3.57%) |
CoeffVar | 1 | 6.78 | ( 0.00%) | 5.28 | ( 22.12%) |
CoeffVar | 5 | 2.86 | ( 0.00%) | 4.60 | ( -60.73%) |
CoeffVar | 12 | 3.99 | ( 0.00%) | 4.17 | ( -4.54%) |
CoeffVar | 21 | 3.29 | ( 0.00%) | 4.88 | ( -47.99%) |
CoeffVar | 30 | 3.82 | ( 0.00%) | 1.21 | ( 68.40%) |
CoeffVar | 48 | 2.12 | ( 0.00%) | 1.96 | ( 7.54%) |
CoeffVar | 64 | 34.50 | ( 0.00%) | 35.85 | ( -3.92%) |
Max | 1 | 9.55 | ( 0.00%) | 9.14 | ( 4.29%) |
Max | 5 | 2.54 | ( 0.00%) | 2.73 | ( -7.48%) |
Max | 12 | 1.30 | ( 0.00%) | 1.37 | ( -5.38%) |
Max | 21 | 0.93 | ( 0.00%) | 0.95 | ( -2.15%) |
Max | 30 | 0.95 | ( 0.00%) | 0.79 | ( 16.84%) |
Max | 48 | 0.97 | ( 0.00%) | 0.93 | ( 4.12%) |
Max | 64 | 4.30 | ( 0.00%) | 4.34 | ( -0.93%) |
BAmean-50 | 1 | 8.13 | ( 0.00%) | 7.96 | ( 1.99%) |
BAmean-50 | 5 | 2.46 | ( 0.00%) | 2.47 | ( -0.57%) |
BAmean-50 | 12 | 1.16 | ( 0.00%) | 1.23 | ( -5.68%) |
BAmean-50 | 21 | 0.85 | ( 0.00%) | 0.86 | ( -1.65%) |
BAmean-50 | 30 | 0.85 | ( 0.00%) | 0.77 | ( 8.51%) |
BAmean-50 | 48 | 0.92 | ( 0.00%) | 0.89 | ( 3.27%) |
BAmean-50 | 64 | 2.46 | ( 0.00%) | 2.50 | ( -1.63%) |
BAmean-95 | 1 | 8.44 | ( 0.00%) | 8.18 | ( 3.08%) |
BAmean-95 | 5 | 2.49 | ( 0.00%) | 2.52 | ( -1.43%) |
BAmean-95 | 12 | 1.19 | ( 0.00%) | 1.26 | ( -6.18%) |
BAmean-95 | 21 | 0.86 | ( 0.00%) | 0.89 | ( -3.74%) |
BAmean-95 | 30 | 0.86 | ( 0.00%) | 0.78 | ( 8.96%) |
BAmean-95 | 48 | 0.92 | ( 0.00%) | 0.90 | ( 3.00%) |
BAmean-95 | 64 | 3.15 | ( 0.00%) | 3.13 | ( 0.53%) |
BAmean-99 | 1 | 8.44 | ( 0.00%) | 8.18 | ( 3.08%) |
BAmean-99 | 5 | 2.49 | ( 0.00%) | 2.52 | ( -1.43%) |
BAmean-99 | 12 | 1.19 | ( 0.00%) | 1.26 | ( -6.18%) |
BAmean-99 | 21 | 0.86 | ( 0.00%) | 0.89 | ( -3.74%) |
BAmean-99 | 30 | 0.86 | ( 0.00%) | 0.78 | ( 8.96%) |
BAmean-99 | 48 | 0.92 | ( 0.00%) | 0.90 | ( 3.00%) |
BAmean-99 | 64 | 3.15 | ( 0.00%) | 3.13 | ( 0.53%) |
a | b | ||||
---|---|---|---|---|---|
Duration | User | 48.48 | 48.63 | ||
Duration | System | 73.15 | 76.73 | ||
Duration | Elapsed | 1346.96 | 1388.46 |
a | b | ||||
---|---|---|---|---|---|
Ops | Minor Faults | 48984333.00 | 52899833.00 | ||
Ops | Major Faults | 51.00 | 51.00 | ||
Ops | Swap Ins | 0.00 | 0.00 | ||
Ops | Swap Outs | 0.00 | 0.00 | ||
Ops | Allocation stalls | 0.00 | 0.00 | ||
Ops | Fragmentation stalls | 0.00 | 0.00 | ||
Ops | DMA allocs | 0.00 | 0.00 | ||
Ops | DMA32 allocs | 0.00 | 0.00 | ||
Ops | Normal allocs | 28808206.00 | 29753192.00 | ||
Ops | Movable allocs | 0.00 | 0.00 | ||
Ops | Direct pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages reclaimed | 0.00 | 0.00 | ||
Ops | Direct pages reclaimed | 0.00 | 0.00 | ||
Ops | Kswapd efficiency % | 100.00 | 100.00 | ||
Ops | Kswapd velocity | 0.00 | 0.00 | ||
Ops | Direct efficiency % | 100.00 | 100.00 | ||
Ops | Direct velocity | 0.00 | 0.00 | ||
Ops | Percentage direct scans | 0.00 | 0.00 | ||
Ops | Page writes by reclaim | 0.00 | 0.00 | ||
Ops | Page writes file | 0.00 | 0.00 | ||
Ops | Page writes anon | 0.00 | 0.00 | ||
Ops | Page reclaim immediate | 0.00 | 0.00 | ||
Ops | Sector Reads | 74128.00 | 75484.00 | ||
Ops | Sector Writes | 162919076.00 | 179412688.00 | ||
Ops | Page rescued immediate | 0.00 | 0.00 | ||
Ops | Slabs scanned | 0.00 | 0.00 | ||
Ops | Direct inode steals | 0.00 | 0.00 | ||
Ops | Kswapd inode steals | 0.00 | 0.00 | ||
Ops | Kswapd skipped wait | 0.00 | 0.00 | ||
Ops | THP fault alloc | 0.00 | 0.00 | ||
Ops | THP fault fallback | 0.00 | 0.00 | ||
Ops | THP collapse alloc | 0.00 | 0.00 | ||
Ops | THP collapse fail | 0.00 | 0.00 | ||
Ops | THP split | 0.00 | 0.00 | ||
Ops | THP split failed | 0.00 | 0.00 | ||
Ops | Compaction stalls | 0.00 | 0.00 | ||
Ops | Compaction success | 0.00 | 0.00 | ||
Ops | Compaction failures | 0.00 | 0.00 | ||
Ops | Compaction efficiency | 0.00 | 0.00 | ||
Ops | Page migrate success | 5723226.00 | 6751581.00 | ||
Ops | Page migrate failure | 0.00 | 0.00 | ||
Ops | Compaction pages isolated | 0.00 | 0.00 | ||
Ops | Compaction migrate scanned | 0.00 | 0.00 | ||
Ops | Compaction free scanned | 0.00 | 0.00 | ||
Ops | Compact scan efficiency | 0.00 | 0.00 | ||
Ops | Compaction cost | 5940.71 | 7008.14 | ||
Ops | Kcompactd wake | 0.00 | 0.00 | ||
Ops | Kcompactd migrate scanned | 0.00 | 0.00 | ||
Ops | Kcompactd free scanned | 0.00 | 0.00 | ||
Ops | NUMA alloc hit | 26449295.00 | 27389840.00 | ||
Ops | NUMA alloc miss | 0.00 | 0.00 | ||
Ops | NUMA interleave hit | 0.00 | 0.00 | ||
Ops | NUMA alloc local | 26449062.00 | 27389624.00 | ||
Ops | NUMA base-page range updates | 31995395.00 | 36508707.00 | ||
Ops | NUMA PTE updates | 31995395.00 | 36508707.00 | ||
Ops | NUMA PMD updates | 0.00 | 0.00 | ||
Ops | NUMA hint faults | 24023739.00 | 26740844.00 | ||
Ops | NUMA hint local faults % | 14749590.00 | 16857169.00 | ||
Ops | NUMA hint local percent | 61.40 | 63.04 | ||
Ops | NUMA pages migrated | 5723226.00 | 6751581.00 | ||
Ops | AutoNUMA cost | 120451.40 | 134088.06 |
a | b | ||||
---|---|---|---|---|---|
Ops | TTWU Count | 0.00 | 0.00 | ||
Ops | TTWU Local | 0.00 | 0.00 | ||
Ops | SIS Search | 0.00 | 0.00 | ||
Ops | SIS Domain Search | 0.00 | 0.00 | ||
Ops | SIS Scanned | 0.00 | 0.00 | ||
Ops | SIS Domain Scanned | 0.00 | 0.00 | ||
Ops | SIS Failures | 0.00 | 0.00 | ||
Ops | SIS Core Search | 0.00 | 0.00 | ||
Ops | SIS Core Hit | 0.00 | 0.00 | ||
Ops | SIS Core Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Used Hit | 0.00 | 0.00 | ||
Ops | SIS Recent Used Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Attempts | 0.00 | 0.00 | ||
Ops | SIS Search Efficiency | 100.00 | 100.00 | ||
Ops | SIS Domain Search Eff | 100.00 | 100.00 | ||
Ops | SIS Fast Success Rate | 100.00 | 100.00 | ||
Ops | SIS Success Rate | 100.00 | 100.00 | ||
Ops | SIS Recent Success Rate | 0.00 | 0.00 |
pgbench Transactions
a | b | ||||
---|---|---|---|---|---|
Min | 1 | 48.50 | ( 0.00%) | 37.00 | ( -23.71%) |
Min | 6 | 32.75 | ( 0.00%) | 25.50 | ( -22.14%) |
Min | 12 | 136.75 | ( 0.00%) | 123.25 | ( -9.87%) |
Min | 22 | 224.75 | ( 0.00%) | 221.75 | ( -1.33%) |
Min | 30 | 250.75 | ( 0.00%) | 237.00 | ( -5.48%) |
Min | 48 | 259.25 | ( 0.00%) | 612.00 | ( 136.07%) |
Min | 80 | 477.50 | ( 0.00%) | 820.25 | ( 71.78%) |
Min | 110 | 497.00 | ( 0.00%) | 726.25 | ( 46.13%) |
Min | 142 | 410.75 | ( 0.00%) | 735.50 | ( 79.06%) |
Min | 172 | 850.50 | ( 0.00%) | 825.50 | ( -2.94%) |
Min | 204 | 798.00 | ( 0.00%) | 903.50 | ( 13.22%) |
Min | 224 | 803.25 | ( 0.00%) | 779.25 | ( -2.99%) |
Hmean | 1 | 157.78 | ( 0.00%) | 170.83 | ( 8.27%) |
Hmean | 6 | 110.08 | ( 0.00%) | 129.34 | ( 17.50%) |
Hmean | 12 | 429.09 | ( 0.00%) | 451.22 | ( 5.16%) |
Hmean | 22 | 382.58 | ( 0.00%) | 481.30 | ( 25.80%) |
Hmean | 30 | 810.75 | ( 0.00%) | 936.50 | ( 15.51%) |
Hmean | 48 | 860.62 | ( 0.00%) | 1212.92 | ( 40.93%) |
Hmean | 80 | 1884.80 | ( 0.00%) | 1844.33 | ( -2.15%) |
Hmean | 110 | 1841.36 | ( 0.00%) | 1851.52 | ( 0.55%) |
Hmean | 142 | 2180.76 | ( 0.00%) | 2021.65 | ( -7.30%) |
Hmean | 172 | 1999.29 | ( 0.00%) | 2023.99 | ( 1.24%) |
Hmean | 204 | 2204.12 | ( 0.00%) | 2538.92 | ( 15.19%) |
Hmean | 224 | 2257.37 | ( 0.00%) | 2244.23 | ( -0.58%) |
Stddev | 1 | 1307.55 | ( 0.00%) | 1324.10 | ( -1.27%) |
Stddev | 6 | 2399.25 | ( 0.00%) | 2359.55 | ( 1.65%) |
Stddev | 12 | 4446.16 | ( 0.00%) | 4209.93 | ( 5.31%) |
Stddev | 22 | 3947.14 | ( 0.00%) | 3557.11 | ( 9.88%) |
Stddev | 30 | 4912.43 | ( 0.00%) | 4273.79 | ( 13.00%) |
Stddev | 48 | 3980.76 | ( 0.00%) | 3443.73 | ( 13.49%) |
Stddev | 80 | 3920.01 | ( 0.00%) | 3577.38 | ( 8.74%) |
Stddev | 110 | 2061.08 | ( 0.00%) | 2497.54 | ( -21.18%) |
Stddev | 142 | 2656.81 | ( 0.00%) | 2633.03 | ( 0.90%) |
Stddev | 172 | 2045.51 | ( 0.00%) | 2167.27 | ( -5.95%) |
Stddev | 204 | 2773.72 | ( 0.00%) | 2575.81 | ( 7.13%) |
Stddev | 224 | 1884.12 | ( 0.00%) | 2491.88 | ( -32.26%) |
CoeffVar | 1 | 71.69 | ( 0.00%) | 67.60 | ( 5.70%) |
CoeffVar | 6 | 141.44 | ( 0.00%) | 130.80 | ( 7.52%) |
CoeffVar | 12 | 122.17 | ( 0.00%) | 129.64 | ( -6.11%) |
CoeffVar | 22 | 210.30 | ( 0.00%) | 158.67 | ( 24.55%) |
CoeffVar | 30 | 131.61 | ( 0.00%) | 134.19 | ( -1.96%) |
CoeffVar | 48 | 161.36 | ( 0.00%) | 127.65 | ( 20.90%) |
CoeffVar | 80 | 102.54 | ( 0.00%) | 112.13 | ( -9.35%) |
CoeffVar | 110 | 79.10 | ( 0.00%) | 89.18 | ( -12.75%) |
CoeffVar | 142 | 75.75 | ( 0.00%) | 82.71 | ( -9.19%) |
CoeffVar | 172 | 75.88 | ( 0.00%) | 78.94 | ( -4.04%) |
CoeffVar | 204 | 82.37 | ( 0.00%) | 71.51 | ( 13.19%) |
CoeffVar | 224 | 66.23 | ( 0.00%) | 84.86 | ( -28.14%) |
Max | 1 | 2879.50 | ( 0.00%) | 2939.00 | ( 2.07%) |
Max | 6 | 6269.75 | ( 0.00%) | 6180.00 | ( -1.43%) |
Max | 12 | 11852.25 | ( 0.00%) | 12029.25 | ( 1.49%) |
Max | 22 | 15849.75 | ( 0.00%) | 13459.00 | ( -15.08%) |
Max | 30 | 16266.00 | ( 0.00%) | 13989.25 | ( -14.00%) |
Max | 48 | 16657.00 | ( 0.00%) | 15237.00 | ( -8.52%) |
Max | 80 | 13828.75 | ( 0.00%) | 15465.25 | ( 11.83%) |
Max | 110 | 12271.00 | ( 0.00%) | 11565.25 | ( -5.75%) |
Max | 142 | 13396.00 | ( 0.00%) | 10479.25 | ( -21.77%) |
Max | 172 | 10380.25 | ( 0.00%) | 11388.00 | ( 9.71%) |
Max | 204 | 13440.00 | ( 0.00%) | 11622.75 | ( -13.52%) |
Max | 224 | 11781.25 | ( 0.00%) | 14984.75 | ( 27.19%) |
BHmean-50 | 1 | 2824.04 | ( 0.00%) | 2910.74 | ( 3.07%) |
BHmean-50 | 6 | 467.84 | ( 0.00%) | 938.58 | ( 100.62%) |
BHmean-50 | 12 | 3187.65 | ( 0.00%) | 2793.67 | ( -12.36%) |
BHmean-50 | 22 | 572.14 | ( 0.00%) | 1176.23 | ( 105.58%) |
BHmean-50 | 30 | 3109.02 | ( 0.00%) | 2803.85 | ( -9.82%) |
BHmean-50 | 48 | 1634.17 | ( 0.00%) | 2639.64 | ( 61.53%) |
BHmean-50 | 80 | 3700.48 | ( 0.00%) | 2875.22 | ( -22.30%) |
BHmean-50 | 110 | 2829.31 | ( 0.00%) | 2797.24 | ( -1.13%) |
BHmean-50 | 142 | 4368.79 | ( 0.00%) | 3358.63 | ( -23.12%) |
BHmean-50 | 172 | 2865.09 | ( 0.00%) | 2793.79 | ( -2.49%) |
BHmean-50 | 204 | 3699.91 | ( 0.00%) | 4032.11 | ( 8.98%) |
BHmean-50 | 224 | 3183.27 | ( 0.00%) | 2987.08 | ( -6.16%) |
BHmean-95 | 1 | 179.85 | ( 0.00%) | 206.49 | ( 14.81%) |
BHmean-95 | 6 | 126.09 | ( 0.00%) | 149.44 | ( 18.52%) |
BHmean-95 | 12 | 482.71 | ( 0.00%) | 511.70 | ( 6.01%) |
BHmean-95 | 22 | 397.24 | ( 0.00%) | 511.48 | ( 28.76%) |
BHmean-95 | 30 | 920.86 | ( 0.00%) | 1044.95 | ( 13.48%) |
BHmean-95 | 48 | 945.20 | ( 0.00%) | 1282.92 | ( 35.73%) |
BHmean-95 | 80 | 2066.79 | ( 0.00%) | 1966.79 | ( -4.84%) |
BHmean-95 | 110 | 2004.02 | ( 0.00%) | 1968.36 | ( -1.78%) |
BHmean-95 | 142 | 2455.78 | ( 0.00%) | 2209.44 | ( -10.03%) |
BHmean-95 | 172 | 2149.44 | ( 0.00%) | 2154.53 | ( 0.24%) |
BHmean-95 | 204 | 2403.94 | ( 0.00%) | 2682.26 | ( 11.58%) |
BHmean-95 | 224 | 2428.46 | ( 0.00%) | 2382.98 | ( -1.87%) |
BHmean-99 | 1 | 162.95 | ( 0.00%) | 179.86 | ( 10.38%) |
BHmean-99 | 6 | 113.86 | ( 0.00%) | 137.21 | ( 20.50%) |
BHmean-99 | 12 | 442.41 | ( 0.00%) | 468.79 | ( 5.96%) |
BHmean-99 | 22 | 386.41 | ( 0.00%) | 489.37 | ( 26.65%) |
BHmean-99 | 30 | 837.08 | ( 0.00%) | 977.11 | ( 16.73%) |
BHmean-99 | 48 | 889.69 | ( 0.00%) | 1229.93 | ( 38.24%) |
BHmean-99 | 80 | 1966.42 | ( 0.00%) | 1877.34 | ( -4.53%) |
BHmean-99 | 110 | 1914.29 | ( 0.00%) | 1892.83 | ( -1.12%) |
BHmean-99 | 142 | 2321.67 | ( 0.00%) | 2072.70 | ( -10.72%) |
BHmean-99 | 172 | 2038.06 | ( 0.00%) | 2066.24 | ( 1.38%) |
BHmean-99 | 204 | 2260.21 | ( 0.00%) | 2605.34 | ( 15.27%) |
BHmean-99 | 224 | 2316.43 | ( 0.00%) | 2305.27 | ( -0.48%) |
a | b | ||||
---|---|---|---|---|---|
Ops | NrStalls-1 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | MinStall-1 | 110.00 | ( 0.00%) | 95.00 | ( 13.64%) |
Ops | AvgStall-1 | 110.00 | ( 0.00%) | 95.00 | ( 13.64%) |
Ops | MaxStall-1 | 110.00 | ( 0.00%) | 95.00 | ( 13.64%) |
Ops | TotStall-1 | 110.00 | ( 0.00%) | 95.00 | ( 13.64%) |
Ops | NrStalls-6 | 8.00 | ( 0.00%) | 7.00 | ( 12.50%) |
Ops | MinStall-6 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-6 | 10.00 | ( 0.00%) | 24.43 | (-144.29%) |
Ops | MaxStall-6 | 62.00 | ( 0.00%) | 91.00 | ( -46.77%) |
Ops | TotStall-6 | 80.00 | ( 0.00%) | 171.00 | (-113.75%) |
Ops | NrStalls-12 | 13.00 | ( 0.00%) | 10.00 | ( 23.08%) |
Ops | MinStall-12 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-12 | 9.85 | ( 0.00%) | 11.10 | ( -12.73%) |
Ops | MaxStall-12 | 72.00 | ( 0.00%) | 80.00 | ( -11.11%) |
Ops | TotStall-12 | 128.00 | ( 0.00%) | 111.00 | ( 13.28%) |
Ops | NrStalls-22 | 13.00 | ( 0.00%) | 14.00 | ( -7.69%) |
Ops | MinStall-22 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-22 | 18.08 | ( 0.00%) | 13.07 | ( 27.69%) |
Ops | MaxStall-22 | 85.00 | ( 0.00%) | 61.00 | ( 28.24%) |
Ops | TotStall-22 | 235.00 | ( 0.00%) | 183.00 | ( 22.13%) |
Ops | NrStalls-30 | 15.00 | ( 0.00%) | 14.00 | ( 6.67%) |
Ops | MinStall-30 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-30 | 8.60 | ( 0.00%) | 7.36 | ( 14.45%) |
Ops | MaxStall-30 | 71.00 | ( 0.00%) | 20.00 | ( 71.83%) |
Ops | TotStall-30 | 129.00 | ( 0.00%) | 103.00 | ( 20.16%) |
Ops | NrStalls-48 | 23.00 | ( 0.00%) | 30.00 | ( -30.43%) |
Ops | MinStall-48 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-48 | 2.26 | ( 0.00%) | 2.43 | ( -7.63%) |
Ops | MaxStall-48 | 14.00 | ( 0.00%) | 15.00 | ( -7.14%) |
Ops | TotStall-48 | 52.00 | ( 0.00%) | 73.00 | ( -40.38%) |
Ops | NrStalls-80 | 11.00 | ( 0.00%) | 9.00 | ( 18.18%) |
Ops | MinStall-80 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-80 | 1.82 | ( 0.00%) | 1.33 | ( 26.67%) |
Ops | MaxStall-80 | 5.00 | ( 0.00%) | 2.00 | ( 60.00%) |
Ops | TotStall-80 | 20.00 | ( 0.00%) | 12.00 | ( 40.00%) |
Ops | NrStalls-110 | 4.00 | ( 0.00%) | 10.00 | (-150.00%) |
Ops | MinStall-110 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-110 | 1.75 | ( 0.00%) | 1.20 | ( 31.43%) |
Ops | MaxStall-110 | 3.00 | ( 0.00%) | 2.00 | ( 33.33%) |
Ops | TotStall-110 | 7.00 | ( 0.00%) | 12.00 | ( -71.43%) |
Ops | NrStalls-142 | 7.00 | ( 0.00%) | 11.00 | ( -57.14%) |
Ops | MinStall-142 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-142 | 2.00 | ( 0.00%) | 1.45 | ( 27.27%) |
Ops | MaxStall-142 | 4.00 | ( 0.00%) | 3.00 | ( 25.00%) |
Ops | TotStall-142 | 14.00 | ( 0.00%) | 16.00 | ( -14.29%) |
Ops | NrStalls-172 | 4.00 | ( 0.00%) | 8.00 | (-100.00%) |
Ops | MinStall-172 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-172 | 1.25 | ( 0.00%) | 1.25 | ( 0.00%) |
Ops | MaxStall-172 | 2.00 | ( 0.00%) | 2.00 | ( 0.00%) |
Ops | TotStall-172 | 5.00 | ( 0.00%) | 10.00 | (-100.00%) |
Ops | NrStalls-204 | 10.00 | ( 0.00%) | 7.00 | ( 30.00%) |
Ops | MinStall-204 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-204 | 1.50 | ( 0.00%) | 1.57 | ( -4.76%) |
Ops | MaxStall-204 | 2.00 | ( 0.00%) | 4.00 | (-100.00%) |
Ops | TotStall-204 | 15.00 | ( 0.00%) | 11.00 | ( 26.67%) |
Ops | NrStalls-224 | 4.00 | ( 0.00%) | 7.00 | ( -75.00%) |
Ops | MinStall-224 | 1.00 | ( 0.00%) | 1.00 | ( 0.00%) |
Ops | AvgStall-224 | 1.50 | ( 0.00%) | 1.29 | ( 14.29%) |
Ops | MaxStall-224 | 2.00 | ( 0.00%) | 2.00 | ( 0.00%) |
Ops | TotStall-224 | 6.00 | ( 0.00%) | 9.00 | ( -50.00%) |
a | b | ||||
---|---|---|---|---|---|
ExecTime | 1 | 300.08 | ( 0.00%) | 300.06 | ( 0.01%) |
ExecTime | 6 | 300.03 | ( 0.00%) | 300.00 | ( 0.01%) |
ExecTime | 12 | 300.05 | ( 0.00%) | 300.03 | ( 0.01%) |
ExecTime | 22 | 300.01 | ( 0.00%) | 300.00 | ( 0.00%) |
