kernbench
a b
Min user-2 670.45 ( 0.00%) 663.41 ( 1.05%)
Min syst-2 77.31 ( 0.00%) 71.18 ( 7.93%)
Min elsp-2 376.09 ( 0.00%) 369.75 ( 1.69%)
Min user-4 670.09 ( 0.00%) 664.58 ( 0.82%)
Min syst-4 78.69 ( 0.00%) 74.38 ( 5.48%)
Min elsp-4 191.56 ( 0.00%) 188.98 ( 1.35%)
Min user-8 671.76 ( 0.00%) 667.28 ( 0.67%)
Min syst-8 75.74 ( 0.00%) 72.12 ( 4.78%)
Min elsp-8 99.12 ( 0.00%) 98.38 ( 0.75%)
Min user-16 688.56 ( 0.00%) 684.64 ( 0.57%)
Min syst-16 76.50 ( 0.00%) 72.98 ( 4.60%)
Min elsp-16 54.70 ( 0.00%) 54.05 ( 1.19%)
Min user-32 723.24 ( 0.00%) 715.94 ( 1.01%)
Min syst-32 73.66 ( 0.00%) 70.34 ( 4.51%)
Min elsp-32 32.66 ( 0.00%) 32.68 ( -0.06%)
Min user-64 859.48 ( 0.00%) 851.94 ( 0.88%)
Min syst-64 95.98 ( 0.00%) 91.20 ( 4.98%)
Min elsp-64 23.51 ( 0.00%) 23.17 ( 1.45%)
Min user-128 1261.43 ( 0.00%) 1249.01 ( 0.98%)
Min syst-128 136.17 ( 0.00%) 130.03 ( 4.51%)
Min elsp-128 21.21 ( 0.00%) 20.96 ( 1.18%)
Min user-224 1296.04 ( 0.00%) 1278.44 ( 1.36%)
Min syst-224 126.87 ( 0.00%) 118.56 ( 6.55%)
Min elsp-224 21.34 ( 0.00%) 21.01 ( 1.55%)
Amean user-2 671.61 ( 0.00%) 664.66 ( 1.03%)
Amean syst-2 80.19 ( 0.00%) 72.40 ( 9.71%)
Amean elsp-2 377.95 ( 0.00%) 370.67 ( 1.93%)
Amean user-4 670.66 ( 0.00%) 665.27 ( 0.80%)
Amean syst-4 79.63 ( 0.00%) 75.10 ( 5.68%)
Amean elsp-4 192.05 ( 0.00%) 191.95 ( 0.05%)
Amean user-8 672.24 ( 0.00%) 668.22 ( 0.60%)
Amean syst-8 76.21 ( 0.00%) 72.77 ( 4.52%)
Amean elsp-8 99.77 ( 0.00%) 98.55 ( 1.23%)
Amean user-16 689.95 ( 0.00%) 685.14 ( 0.70%)
Amean syst-16 77.27 ( 0.00%) 74.14 ( 4.04%)
Amean elsp-16 55.97 ( 0.00%) 54.63 ( 2.38%)
Amean user-32 724.14 ( 0.00%) 716.55 ( 1.05%)
Amean syst-32 74.37 ( 0.00%) 70.80 ( 4.79%)
Amean elsp-32 32.90 ( 0.00%) 32.79 ( 0.33%)
Amean user-64 862.23 ( 0.00%) 853.84 ( 0.97%)
Amean syst-64 97.09 ( 0.00%) 91.89 ( 5.35%)
Amean elsp-64 23.57 ( 0.00%) 23.26 ( 1.32%)
Amean user-128 1264.40 ( 0.00%) 1250.92 ( 1.07%)
Amean syst-128 137.21 ( 0.00%) 130.40 ( 4.96%)
Amean elsp-128 21.25 ( 0.00%) 20.99 ( 1.20%)
Amean user-224 1297.71 ( 0.00%) 1280.35 ( 1.34%)
Amean syst-224 127.71 ( 0.00%) 120.54 ( 5.61%)
Amean elsp-224 21.45 ( 0.00%) 21.16 ( 1.38%)
Stddev user-2 1.06 ( 0.00%) 0.94 ( 12.07%)
Stddev syst-2 2.05 ( 0.00%) 1.04 ( 49.41%)
Stddev elsp-2 1.43 ( 0.00%) 0.70 ( 50.91%)
Stddev user-4 0.45 ( 0.00%) 0.69 ( -53.50%)
Stddev syst-4 1.00 ( 0.00%) 0.66 ( 33.78%)
Stddev elsp-4 0.82 ( 0.00%) 5.17 (-530.05%)
Stddev user-8 0.36 ( 0.00%) 0.54 ( -49.47%)
Stddev syst-8 0.57 ( 0.00%) 0.60 ( -4.23%)
Stddev elsp-8 1.14 ( 0.00%) 0.15 ( 86.61%)
Stddev user-16 0.86 ( 0.00%) 0.48 ( 43.98%)
Stddev syst-16 0.80 ( 0.00%) 0.76 ( 5.68%)
Stddev elsp-16 1.26 ( 0.00%) 0.37 ( 70.66%)
Stddev user-32 0.61 ( 0.00%) 0.42 ( 30.69%)
Stddev syst-32 0.58 ( 0.00%) 0.46 ( 20.12%)
Stddev elsp-32 0.19 ( 0.00%) 0.09 ( 50.79%)
Stddev user-64 2.18 ( 0.00%) 1.36 ( 37.39%)
Stddev syst-64 0.79 ( 0.00%) 0.82 ( -4.31%)
Stddev elsp-64 0.06 ( 0.00%) 0.07 ( -15.51%)
Stddev user-128 1.71 ( 0.00%) 1.88 ( -10.01%)
Stddev syst-128 0.81 ( 0.00%) 0.34 ( 57.92%)
Stddev elsp-128 0.04 ( 0.00%) 0.03 ( 35.62%)
Stddev user-224 1.16 ( 0.00%) 1.51 ( -29.76%)
Stddev syst-224 0.83 ( 0.00%) 1.33 ( -60.70%)
Stddev elsp-224 0.10 ( 0.00%) 0.11 ( -7.32%)
CoeffVar user-2 0.16 ( 0.00%) 0.14 ( 11.15%)
CoeffVar syst-2 2.56 ( 0.00%) 1.44 ( 43.97%)
CoeffVar elsp-2 0.38 ( 0.00%) 0.19 ( 49.94%)
CoeffVar user-4 0.07 ( 0.00%) 0.10 ( -54.74%)
CoeffVar syst-4 1.26 ( 0.00%) 0.88 ( 29.79%)
CoeffVar elsp-4 0.43 ( 0.00%) 2.70 (-530.35%)
CoeffVar user-8 0.05 ( 0.00%) 0.08 ( -50.37%)
CoeffVar syst-8 0.75 ( 0.00%) 0.82 ( -9.17%)
CoeffVar elsp-8 1.15 ( 0.00%) 0.16 ( 86.45%)
CoeffVar user-16 0.12 ( 0.00%) 0.07 ( 43.59%)
CoeffVar syst-16 1.04 ( 0.00%) 1.02 ( 1.70%)
CoeffVar elsp-16 2.26 ( 0.00%) 0.68 ( 69.94%)
CoeffVar user-32 0.08 ( 0.00%) 0.06 ( 29.95%)
CoeffVar syst-32 0.78 ( 0.00%) 0.65 ( 16.10%)
CoeffVar elsp-32 0.57 ( 0.00%) 0.28 ( 50.63%)
CoeffVar user-64 0.25 ( 0.00%) 0.16 ( 36.78%)
CoeffVar syst-64 0.81 ( 0.00%) 0.90 ( -10.20%)
CoeffVar elsp-64 0.27 ( 0.00%) 0.31 ( -17.06%)
CoeffVar user-128 0.14 ( 0.00%) 0.15 ( -11.19%)
CoeffVar syst-128 0.59 ( 0.00%) 0.26 ( 55.73%)
CoeffVar elsp-128 0.18 ( 0.00%) 0.12 ( 34.84%)
CoeffVar user-224 0.09 ( 0.00%) 0.12 ( -31.52%)
CoeffVar syst-224 0.65 ( 0.00%) 1.10 ( -70.26%)
CoeffVar elsp-224 0.48 ( 0.00%) 0.52 ( -8.82%)
Max user-2 672.99 ( 0.00%) 665.94 ( 1.05%)
Max syst-2 82.97 ( 0.00%) 73.84 ( 11.00%)
Max elsp-2 379.97 ( 0.00%) 371.56 ( 2.21%)
Max user-4 671.31 ( 0.00%) 666.06 ( 0.78%)
Max syst-4 81.27 ( 0.00%) 76.10 ( 6.36%)
Max elsp-4 193.49 ( 0.00%) 201.10 ( -3.93%)
Max user-8 672.62 ( 0.00%) 668.60 ( 0.60%)
Max syst-8 77.04 ( 0.00%) 73.61 ( 4.45%)
Max elsp-8 101.81 ( 0.00%) 98.70 ( 3.05%)
Max user-16 690.66 ( 0.00%) 685.77 ( 0.71%)
Max syst-16 78.45 ( 0.00%) 75.04 ( 4.35%)
Max elsp-16 57.32 ( 0.00%) 54.98 ( 4.08%)
Max user-32 724.74 ( 0.00%) 717.01 ( 1.07%)
Max syst-32 75.17 ( 0.00%) 71.41 ( 5.00%)
Max elsp-32 33.16 ( 0.00%) 32.92 ( 0.72%)
Max user-64 865.48 ( 0.00%) 855.54 ( 1.15%)
Max syst-64 98.16 ( 0.00%) 93.11 ( 5.14%)
Max elsp-64 23.66 ( 0.00%) 23.36 ( 1.27%)
Max user-128 1265.63 ( 0.00%) 1253.73 ( 0.94%)
Max syst-128 138.32 ( 0.00%) 130.95 ( 5.33%)
Max elsp-128 21.30 ( 0.00%) 21.03 ( 1.27%)
Max user-224 1298.58 ( 0.00%) 1282.33 ( 1.25%)
Max syst-224 128.81 ( 0.00%) 121.97 ( 5.31%)
Max elsp-224 21.60 ( 0.00%) 21.30 ( 1.39%)
BAmean-50 user-2 670.61 ( 0.00%) 663.82 ( 1.01%)
BAmean-50 syst-2 78.56 ( 0.00%) 71.41 ( 9.11%)
BAmean-50 elsp-2 376.68 ( 0.00%) 369.99 ( 1.78%)
BAmean-50 user-4 670.30 ( 0.00%) 664.69 ( 0.84%)
BAmean-50 syst-4 78.84 ( 0.00%) 74.51 ( 5.49%)
BAmean-50 elsp-4 191.57 ( 0.00%) 189.05 ( 1.32%)
BAmean-50 user-8 671.92 ( 0.00%) 667.79 ( 0.61%)
BAmean-50 syst-8 75.75 ( 0.00%) 72.19 ( 4.70%)
BAmean-50 elsp-8 99.17 ( 0.00%) 98.39 ( 0.78%)
BAmean-50 user-16 689.23 ( 0.00%) 684.75 ( 0.65%)
BAmean-50 syst-16 76.64 ( 0.00%) 73.53 ( 4.05%)
BAmean-50 elsp-16 54.75 ( 0.00%) 54.27 ( 0.88%)
BAmean-50 user-32 723.59 ( 0.00%) 716.13 ( 1.03%)
BAmean-50 syst-32 73.82 ( 0.00%) 70.41 ( 4.63%)
BAmean-50 elsp-32 32.73 ( 0.00%) 32.70 ( 0.09%)
BAmean-50 user-64 860.45 ( 0.00%) 852.66 ( 0.90%)
BAmean-50 syst-64 96.41 ( 0.00%) 91.22 ( 5.38%)
BAmean-50 elsp-64 23.51 ( 0.00%) 23.19 ( 1.36%)
BAmean-50 user-128 1262.95 ( 0.00%) 1249.37 ( 1.08%)
BAmean-50 syst-128 136.48 ( 0.00%) 130.13 ( 4.65%)
BAmean-50 elsp-128 21.21 ( 0.00%) 20.98 ( 1.11%)
BAmean-50 user-224 1296.49 ( 0.00%) 1279.06 ( 1.35%)
BAmean-50 syst-224 127.00 ( 0.00%) 119.33 ( 6.04%)
BAmean-50 elsp-224 21.36 ( 0.00%) 21.05 ( 1.43%)
BAmean-95 user-2 671.27 ( 0.00%) 664.35 ( 1.03%)
BAmean-95 syst-2 79.50 ( 0.00%) 72.05 ( 9.37%)
BAmean-95 elsp-2 377.45 ( 0.00%) 370.44 ( 1.86%)
BAmean-95 user-4 670.50 ( 0.00%) 665.07 ( 0.81%)
BAmean-95 syst-4 79.22 ( 0.00%) 74.85 ( 5.51%)
BAmean-95 elsp-4 191.69 ( 0.00%) 189.67 ( 1.05%)
BAmean-95 user-8 672.15 ( 0.00%) 668.13 ( 0.60%)
BAmean-95 syst-8 76.00 ( 0.00%) 72.55 ( 4.54%)
BAmean-95 elsp-8 99.27 ( 0.00%) 98.51 ( 0.76%)
BAmean-95 user-16 689.77 ( 0.00%) 684.98 ( 0.69%)
BAmean-95 syst-16 76.97 ( 0.00%) 73.92 ( 3.97%)
BAmean-95 elsp-16 55.63 ( 0.00%) 54.55 ( 1.95%)
BAmean-95 user-32 724.00 ( 0.00%) 716.44 ( 1.04%)
BAmean-95 syst-32 74.16 ( 0.00%) 70.65 ( 4.74%)
BAmean-95 elsp-32 32.83 ( 0.00%) 32.75 ( 0.24%)
BAmean-95 user-64 861.42 ( 0.00%) 853.41 ( 0.93%)
BAmean-95 syst-64 96.82 ( 0.00%) 91.59 ( 5.40%)
BAmean-95 elsp-64 23.55 ( 0.00%) 23.23 ( 1.34%)
BAmean-95 user-128 1264.09 ( 0.00%) 1250.22 ( 1.10%)
BAmean-95 syst-128 136.94 ( 0.00%) 130.26 ( 4.87%)
BAmean-95 elsp-128 21.23 ( 0.00%) 20.98 ( 1.18%)
BAmean-95 user-224 1297.50 ( 0.00%) 1279.86 ( 1.36%)
BAmean-95 syst-224 127.44 ( 0.00%) 120.19 ( 5.69%)
BAmean-95 elsp-224 21.42 ( 0.00%) 21.12 ( 1.38%)
BAmean-99 user-2 671.27 ( 0.00%) 664.35 ( 1.03%)
BAmean-99 syst-2 79.50 ( 0.00%) 72.05 ( 9.37%)
BAmean-99 elsp-2 377.45 ( 0.00%) 370.44 ( 1.86%)
BAmean-99 user-4 670.50 ( 0.00%) 665.07 ( 0.81%)
BAmean-99 syst-4 79.22 ( 0.00%) 74.85 ( 5.51%)
BAmean-99 elsp-4 191.69 ( 0.00%) 189.67 ( 1.05%)
BAmean-99 user-8 672.15 ( 0.00%) 668.13 ( 0.60%)
BAmean-99 syst-8 76.00 ( 0.00%) 72.55 ( 4.54%)
BAmean-99 elsp-8 99.27 ( 0.00%) 98.51 ( 0.76%)
BAmean-99 user-16 689.77 ( 0.00%) 684.98 ( 0.69%)
BAmean-99 syst-16 76.97 ( 0.00%) 73.92 ( 3.97%)
BAmean-99 elsp-16 55.63 ( 0.00%) 54.55 ( 1.95%)
BAmean-99 user-32 724.00 ( 0.00%) 716.44 ( 1.04%)
BAmean-99 syst-32 74.16 ( 0.00%) 70.65 ( 4.74%)
BAmean-99 elsp-32 32.83 ( 0.00%) 32.75 ( 0.24%)
BAmean-99 user-64 861.42 ( 0.00%) 853.41 ( 0.93%)
BAmean-99 syst-64 96.82 ( 0.00%) 91.59 ( 5.40%)
BAmean-99 elsp-64 23.55 ( 0.00%) 23.23 ( 1.34%)
BAmean-99 user-128 1264.09 ( 0.00%) 1250.22 ( 1.10%)
BAmean-99 syst-128 136.94 ( 0.00%) 130.26 ( 4.87%)
BAmean-99 elsp-128 21.23 ( 0.00%) 20.98 ( 1.18%)
BAmean-99 user-224 1297.50 ( 0.00%) 1279.86 ( 1.36%)
BAmean-99 syst-224 127.44 ( 0.00%) 120.19 ( 5.69%)
BAmean-99 elsp-224 21.42 ( 0.00%) 21.12 ( 1.38%)
a b
Duration User 34358.60 34018.12
Duration System 3773.21 3564.33
Duration Elapsed 4240.15 4184.45
a b
Ops Minor Faults 1021752477.00 1021908213.00
Ops Major Faults 23.00 47.00
Ops Swap Ins 0.00 0.00
Ops Swap Outs 0.00 0.00
Ops Allocation stalls 0.00 0.00
Ops Fragmentation stalls 0.00 0.00
Ops DMA allocs 0.00 0.00
Ops DMA32 allocs 0.00 0.00
Ops Normal allocs 1955833533.00 1956123282.00
Ops Movable allocs 0.00 0.00
Ops Direct pages scanned 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00
Ops Kswapd velocity 0.00 0.00
Ops Direct efficiency % 100.00 100.00
Ops Direct velocity 0.00 0.00
Ops Percentage direct scans 0.00 0.00
Ops Page writes by reclaim 0.00 0.00
Ops Page writes file 0.00 0.00
Ops Page writes anon 0.00 0.00
Ops Page reclaim immediate 0.00 0.00
Ops Sector Reads 326452.00 336004.00
Ops Sector Writes 15665036.00 14288452.00
Ops Page rescued immediate 0.00 0.00
Ops Slabs scanned 0.00 0.00
Ops Direct inode steals 0.00 0.00
Ops Kswapd inode steals 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00
Ops THP fault alloc 2136559.00 2136519.00
Ops THP fault fallback 0.00 0.00
Ops THP collapse alloc 1090.00 961.00
Ops THP collapse fail 0.00 0.00
Ops THP split 0.00 0.00
Ops THP split failed 0.00 0.00
Ops Compaction stalls 0.00 0.00
Ops Compaction success 0.00 0.00
Ops Compaction failures 0.00 0.00
Ops Compaction efficiency 0.00 0.00
Ops Page migrate success 119933.00 98741.00
Ops Page migrate failure 0.00 0.00
Ops Compaction pages isolated 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00
Ops Compaction free scanned 0.00 0.00
Ops Compact scan efficiency 0.00 0.00
Ops Compaction cost 124.49 102.49
Ops Kcompactd wake 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00
Ops NUMA alloc hit 859001374.00 859694283.00
Ops NUMA alloc miss 0.00 0.00
Ops NUMA interleave hit 0.00 0.00
Ops NUMA alloc local 859000733.00 859693688.00
Ops NUMA base-page range updates 6656443.00 6600039.00
Ops NUMA PTE updates 161211.00 129383.00
Ops NUMA PMD updates 12686.00 12638.00
Ops NUMA hint faults 68209.00 54009.00
Ops NUMA hint local faults % 32779.00 25786.00
Ops NUMA hint local percent 48.06 47.74
Ops NUMA pages migrated 119933.00 98741.00
Ops AutoNUMA cost 389.92 318.12
a b
Ops TTWU Count 0.00 0.00
Ops TTWU Local 0.00 0.00
Ops SIS Search 0.00 0.00
Ops SIS Domain Search 0.00 0.00
Ops SIS Scanned 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00
Ops SIS Failures 0.00 0.00
Ops SIS Core Search 0.00 0.00
Ops SIS Core Hit 0.00 0.00
Ops SIS Core Miss 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00
Ops SIS Success Rate 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00
No notable variation Read-mean
No notable variation Read-stddev
No notable variation Write-mean
No notable variation Write-stddev
No major page faults

gitcheckout
a b
Min User 0.00 ( 0.00%) 0.00 ( 0.00%)
Min System 4.16 ( 0.00%) 4.19 ( -0.72%)
Min Elapsed 12.85 ( 0.00%) 13.14 ( -2.26%)
Min CPU 100.00 ( 0.00%) 99.00 ( 1.00%)
Amean User 0.00 ( 0.00%) 0.00 ( 0.00%)
Amean System 4.43 ( 0.00%) 4.41 ( 0.56%)
Amean Elapsed 13.41 ( 0.00%) 13.47 ( -0.46%)
Amean CPU 100.00 ( 0.00%) 99.87 ( 0.13%)
Stddev User 0.00 ( 0.00%) 0.00 ( 0.00%)
Stddev System 0.13 ( 0.00%) 0.12 ( 8.59%)
Stddev Elapsed 0.40 ( 0.00%) 0.29 ( 27.42%)
Stddev CPU 0.00 ( 0.00%) 0.35 ( -99.00%)
CoeffVar User 0.00 ( 0.00%) 0.00 ( 0.00%)
CoeffVar System 2.89 ( 0.00%) 2.65 ( 8.08%)
CoeffVar Elapsed 2.95 ( 0.00%) 2.13 ( 27.75%)
CoeffVar CPU 0.00 ( 0.00%) 0.35 ( -99.00%)
Max User 0.00 ( 0.00%) 0.00 ( 0.00%)
Max System 4.59 ( 0.00%) 4.53 ( 1.31%)
Max Elapsed 14.24 ( 0.00%) 14.26 ( -0.14%)
Max CPU 100.00 ( 0.00%) 100.00 ( 0.00%)
BAmean-50 User 0.00 ( 0.00%) 0.00 ( 0.00%)
BAmean-50 System 4.34 ( 0.00%) 4.31 ( 0.72%)
BAmean-50 Elapsed 13.12 ( 0.00%) 13.29 ( -1.32%)
BAmean-50 CPU 100.00 ( 0.00%) 99.71 ( 0.29%)
BAmean-95 User 0.00 ( 0.00%) 0.00 ( 0.00%)
BAmean-95 System 4.42 ( 0.00%) 4.40 ( 0.50%)
BAmean-95 Elapsed 13.35 ( 0.00%) 13.41 ( -0.49%)
BAmean-95 CPU 100.00 ( 0.00%) 99.86 ( 0.14%)
BAmean-99 User 0.00 ( 0.00%) 0.00 ( 0.00%)
BAmean-99 System 4.42 ( 0.00%) 4.40 ( 0.50%)
BAmean-99 Elapsed 13.35 ( 0.00%) 13.41 ( -0.49%)
BAmean-99 CPU 100.00 ( 0.00%) 99.86 ( 0.14%)
a b
Duration User 145.96 146.08
Duration System 75.64 75.46
Duration Elapsed 248.18 245.77
a b
Ops Minor Faults 4987415.00 4956490.00
Ops Major Faults 4080.00 3499.00
Ops Swap Ins 0.00 0.00
Ops Swap Outs 0.00 0.00
Ops Allocation stalls 0.00 0.00
Ops Fragmentation stalls 0.00 0.00
Ops DMA allocs 0.00 0.00
Ops DMA32 allocs 0.00 0.00
Ops Normal allocs 11920598.00 11869447.00
Ops Movable allocs 0.00 0.00
Ops Direct pages scanned 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00
Ops Kswapd velocity 0.00 0.00
Ops Direct efficiency % 100.00 100.00
Ops Direct velocity 0.00 0.00
Ops Percentage direct scans 0.00 0.00
Ops Page writes by reclaim 0.00 0.00
Ops Page writes file 0.00 0.00
Ops Page writes anon 0.00 0.00
Ops Page reclaim immediate 0.00 0.00
Ops Sector Reads 1580400.00 1489124.00
Ops Sector Writes 6900512.00 6981104.00
Ops Page rescued immediate 0.00 0.00
Ops Slabs scanned 924730.00 1014805.00
Ops Direct inode steals 0.00 0.00
Ops Kswapd inode steals 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00
Ops THP fault alloc 469.00 459.00
Ops THP fault fallback 0.00 0.00
Ops THP collapse alloc 132.00 137.00
Ops THP collapse fail 0.00 0.00
Ops THP split 0.00 1.00
Ops THP split failed 0.00 0.00
Ops Compaction stalls 0.00 0.00
Ops Compaction success 0.00 0.00
Ops Compaction failures 0.00 0.00
Ops Compaction efficiency 0.00 0.00
Ops Page migrate success 0.00 1087.00
Ops Page migrate failure 0.00 0.00
Ops Compaction pages isolated 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00
Ops Compaction free scanned 0.00 0.00
Ops Compact scan efficiency 0.00 0.00
Ops Compaction cost 0.00 1.13
Ops Kcompactd wake 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00
Ops NUMA alloc hit 11409550.00 11351510.00
Ops NUMA alloc miss 0.00 0.00
Ops NUMA interleave hit 0.00 0.00
Ops NUMA alloc local 11409535.00 11351373.00
Ops NUMA base-page range updates 149208.00 160564.00
Ops NUMA PTE updates 728.00 2868.00
Ops NUMA PMD updates 290.00 308.00
Ops NUMA hint faults 174.00 1279.00
Ops NUMA hint local faults % 174.00 192.00
Ops NUMA hint local percent 100.00 15.01
Ops NUMA pages migrated 0.00 1087.00
Ops AutoNUMA cost 1.91 7.54
a b
Ops TTWU Count 0.00 0.00
Ops TTWU Local 0.00 0.00
Ops SIS Search 0.00 0.00
Ops SIS Domain Search 0.00 0.00
Ops SIS Scanned 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00
Ops SIS Failures 0.00 0.00
Ops SIS Core Search 0.00 0.00
Ops SIS Core Hit 0.00 0.00
Ops SIS Core Miss 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00
Ops SIS Success Rate 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00
a b
Amean sdc-avgqusz 0.22 0.00
Amean sdc-await 12.48 0.00
Amean sdc-r_await 24.65 0.00
Amean sdc-w_await 0.31 0.00
Amean sdc-svctm 0.65 0.00
Hmean sdc-avgrqsz 82.80 0.00
Hmean sdc-rrqm 0.00 0.00
Hmean sdc-wrqm 60.16 0.00
Amean sdb-avgqusz 0.00 0.21
Amean sdb-await 0.41 2.00
Amean sdb-r_await 0.02 3.66
Amean sdb-w_await 0.79 0.35
Amean sdb-svctm 0.67 0.49
Hmean sdb-avgrqsz 54.33 81.94
Hmean sdb-rrqm 0.00 0.00
Hmean sdb-wrqm 0.00 0.00
Max sdc-avgqusz 1.43 0.00
Max sdc-await 116.59 0.00
Max sdc-r_await 233.00 0.00
Max sdc-w_await 0.38 0.00
Max sdc-svctm 3.69 0.00
Max sdc-avgrqsz 241.90 0.00
Max sdc-rrqm 6.00 0.00
Max sdc-wrqm 3601.60 0.00
Max sdb-avgqusz 0.00 1.40
Max sdb-await 0.61 21.68
Max sdb-r_await 0.22 43.06
Max sdb-w_await 1.22 0.50
Max sdb-svctm 1.11 2.72
Max sdb-avgrqsz 80.80 222.19
Max sdb-rrqm 0.00 6.00
Max sdb-wrqm 0.10 3541.10
No User CPU activity
No notable variation Read-mean
No notable variation Read-stddev
No notable variation Write-mean
No notable variation Write-stddev
No major page faults