a | b | ||||
---|---|---|---|---|---|
Min | page_test | 800700.00 | ( 0.00%) | 797130.00 | ( -0.45%) |
Min | brk_test | 2544333.33 | ( 0.00%) | 2771566.67 | ( 8.93%) |
Min | exec_test | 748.83 | ( 0.00%) | 765.00 | ( 2.16%) |
Min | fork_test | 4360.00 | ( 0.00%) | 4658.45 | ( 6.85%) |
Hmean | page_test | 807997.28 | ( 0.00%) | 804519.79 | ( -0.43%) |
Hmean | brk_test | 2629734.66 | ( 0.00%) | 2798958.19 | ( 6.44%) |
Hmean | exec_test | 763.42 | ( 0.00%) | 798.73 | ( 4.63%) |
Hmean | fork_test | 4609.18 | ( 0.00%) | 5046.38 | ( 9.49%) |
Stddev | page_test | 6368.91 | ( 0.00%) | 6892.56 | ( -8.22%) |
Stddev | brk_test | 64493.22 | ( 0.00%) | 33748.62 | ( 47.67%) |
Stddev | exec_test | 9.76 | ( 0.00%) | 17.96 | ( -84.13%) |
Stddev | fork_test | 254.92 | ( 0.00%) | 448.26 | ( -75.84%) |
CoeffVar | page_test | 0.79 | ( 0.00%) | 0.86 | ( -8.69%) |
CoeffVar | brk_test | 2.45 | ( 0.00%) | 1.21 | ( 50.81%) |
CoeffVar | exec_test | 1.28 | ( 0.00%) | 2.25 | ( -75.93%) |
CoeffVar | fork_test | 5.52 | ( 0.00%) | 8.82 | ( -59.97%) |
Max | page_test | 821610.00 | ( 0.00%) | 820816.67 | ( -0.10%) |
Max | brk_test | 2741752.75 | ( 0.00%) | 2888300.00 | ( 5.35%) |
Max | exec_test | 781.83 | ( 0.00%) | 820.83 | ( 4.99%) |
Max | fork_test | 5206.67 | ( 0.00%) | 6110.00 | ( 17.35%) |
BHmean-50 | page_test | 813113.80 | ( 0.00%) | 809848.75 | ( -0.40%) |
BHmean-50 | brk_test | 2679165.48 | ( 0.00%) | 2819578.63 | ( 5.24%) |
BHmean-50 | exec_test | 771.37 | ( 0.00%) | 813.60 | ( 5.47%) |
BHmean-50 | fork_test | 4810.26 | ( 0.00%) | 5397.43 | ( 12.21%) |
BHmean-95 | page_test | 808667.27 | ( 0.00%) | 805198.38 | ( -0.43%) |
BHmean-95 | brk_test | 2637783.57 | ( 0.00%) | 2801475.20 | ( 6.21%) |
BHmean-95 | exec_test | 764.77 | ( 0.00%) | 801.95 | ( 4.86%) |
BHmean-95 | fork_test | 4633.26 | ( 0.00%) | 5084.88 | ( 9.75%) |
BHmean-99 | page_test | 808667.27 | ( 0.00%) | 805198.38 | ( -0.43%) |
BHmean-99 | brk_test | 2637783.57 | ( 0.00%) | 2801475.20 | ( 6.21%) |
BHmean-99 | exec_test | 764.77 | ( 0.00%) | 801.95 | ( 4.86%) |
BHmean-99 | fork_test | 4633.26 | ( 0.00%) | 5084.88 | ( 9.75%) |
a | b | ||||
---|---|---|---|---|---|
Duration | User | 0.26 | 0.23 | ||
Duration | System | 0.23 | 0.28 | ||
Duration | Elapsed | 1441.04 | 1441.09 |
a | b | ||||
---|---|---|---|---|---|
Ops | Minor Faults | 368898139.00 | 376038268.00 | ||
Ops | Major Faults | 7.00 | 8.00 | ||
Ops | Swap Ins | 0.00 | 0.00 | ||
Ops | Swap Outs | 0.00 | 0.00 | ||
Ops | Allocation stalls | 0.00 | 0.00 | ||
Ops | Fragmentation stalls | 0.00 | 0.00 | ||
Ops | DMA allocs | 0.00 | 0.00 | ||
Ops | DMA32 allocs | 0.00 | 0.00 | ||
Ops | Normal allocs | 406333107.00 | 414736821.00 | ||
Ops | Movable allocs | 0.00 | 0.00 | ||
Ops | Direct pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages reclaimed | 0.00 | 0.00 | ||
Ops | Direct pages reclaimed | 0.00 | 0.00 | ||
Ops | Kswapd efficiency % | 100.00 | 100.00 | ||
Ops | Kswapd velocity | 0.00 | 0.00 | ||
Ops | Direct efficiency % | 100.00 | 100.00 | ||
Ops | Direct velocity | 0.00 | 0.00 | ||
Ops | Percentage direct scans | 0.00 | 0.00 | ||
Ops | Page writes by reclaim | 0.00 | 0.00 | ||
Ops | Page writes file | 0.00 | 0.00 | ||
Ops | Page writes anon | 0.00 | 0.00 | ||
Ops | Page reclaim immediate | 0.00 | 0.00 | ||
Ops | Sector Reads | 2492.00 | 2816.00 | ||
Ops | Sector Writes | 198512.00 | 198608.00 | ||
Ops | Page rescued immediate | 0.00 | 0.00 | ||
Ops | Slabs scanned | 0.00 | 0.00 | ||
Ops | Direct inode steals | 0.00 | 0.00 | ||
Ops | Kswapd inode steals | 0.00 | 0.00 | ||
Ops | Kswapd skipped wait | 0.00 | 0.00 | ||
Ops | THP fault alloc | 18.00 | 18.00 | ||
Ops | THP fault fallback | 0.00 | 0.00 | ||
Ops | THP collapse alloc | 3.00 | 3.00 | ||
Ops | THP collapse fail | 0.00 | 0.00 | ||
Ops | THP split | 0.00 | 0.00 | ||
Ops | THP split failed | 0.00 | 0.00 | ||
Ops | Compaction stalls | 0.00 | 0.00 | ||
Ops | Compaction success | 0.00 | 0.00 | ||
Ops | Compaction failures | 0.00 | 0.00 | ||
Ops | Compaction efficiency | 0.00 | 0.00 | ||
Ops | Page migrate success | 1.00 | 24.00 | ||
Ops | Page migrate failure | 0.00 | 0.00 | ||
Ops | Compaction pages isolated | 0.00 | 0.00 | ||
Ops | Compaction migrate scanned | 0.00 | 0.00 | ||
Ops | Compaction free scanned | 0.00 | 0.00 | ||
Ops | Compact scan efficiency | 0.00 | 0.00 | ||
Ops | Compaction cost | 0.00 | 0.02 | ||
Ops | Kcompactd wake | 0.00 | 0.00 | ||
Ops | Kcompactd migrate scanned | 0.00 | 0.00 | ||
Ops | Kcompactd free scanned | 0.00 | 0.00 | ||
Ops | NUMA alloc hit | 402667295.00 | 410459161.00 | ||
Ops | NUMA alloc miss | 0.00 | 0.00 | ||
Ops | NUMA interleave hit | 0.00 | 0.00 | ||
Ops | NUMA alloc local | 402667278.00 | 410459134.00 | ||
Ops | NUMA base-page range updates | 664.00 | 727.00 | ||
Ops | NUMA PTE updates | 152.00 | 215.00 | ||
Ops | NUMA PMD updates | 1.00 | 1.00 | ||
Ops | NUMA hint faults | 103.00 | 127.00 | ||
Ops | NUMA hint local faults % | 102.00 | 103.00 | ||
Ops | NUMA hint local percent | 99.03 | 81.10 | ||
Ops | NUMA pages migrated | 1.00 | 24.00 | ||
Ops | AutoNUMA cost | 0.52 | 0.64 |
a | b | ||||
---|---|---|---|---|---|
Ops | TTWU Count | 0.00 | 0.00 | ||
Ops | TTWU Local | 0.00 | 0.00 | ||
Ops | SIS Search | 0.00 | 0.00 | ||
Ops | SIS Domain Search | 0.00 | 0.00 | ||
Ops | SIS Scanned | 0.00 | 0.00 | ||
Ops | SIS Domain Scanned | 0.00 | 0.00 | ||
Ops | SIS Failures | 0.00 | 0.00 | ||
Ops | SIS Core Search | 0.00 | 0.00 | ||
Ops | SIS Core Hit | 0.00 | 0.00 | ||
Ops | SIS Core Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Used Hit | 0.00 | 0.00 | ||
Ops | SIS Recent Used Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Attempts | 0.00 | 0.00 | ||
Ops | SIS Search Efficiency | 100.00 | 100.00 | ||
Ops | SIS Domain Search Eff | 100.00 | 100.00 | ||
Ops | SIS Fast Success Rate | 100.00 | 100.00 | ||
Ops | SIS Success Rate | 100.00 | 100.00 | ||
Ops | SIS Recent Success Rate | 0.00 | 0.00 |
ebizzy Overall Throughput
a | b | ||||
---|---|---|---|---|---|
Min | Rsec-1 | 75983.00 | ( 0.00%) | 74598.00 | ( -1.82%) |
Min | Rsec-4 | 272562.00 | ( 0.00%) | 273994.00 | ( 0.53%) |
Min | Rsec-7 | 450030.00 | ( 0.00%) | 490256.00 | ( 8.94%) |
Min | Rsec-12 | 866069.00 | ( 0.00%) | 867155.00 | ( 0.13%) |
Min | Rsec-21 | 1569927.00 | ( 0.00%) | 1574251.00 | ( 0.28%) |
Min | Rsec-30 | 2237914.00 | ( 0.00%) | 2223630.00 | ( -0.64%) |
Min | Rsec-48 | 2934488.00 | ( 0.00%) | 2941865.00 | ( 0.25%) |
Min | Rsec-79 | 3374252.00 | ( 0.00%) | 3376713.00 | ( 0.07%) |
Min | Rsec-110 | 3789747.00 | ( 0.00%) | 3791846.00 | ( 0.06%) |
Min | Rsec-141 | 3803567.00 | ( 0.00%) | 3815756.00 | ( 0.32%) |
Min | Rsec-172 | 3793829.00 | ( 0.00%) | 3754694.00 | ( -1.03%) |
Min | Rsec-203 | 3796525.00 | ( 0.00%) | 3748043.00 | ( -1.28%) |
Min | Rsec-234 | 3752716.00 | ( 0.00%) | 3755838.00 | ( 0.08%) |
Min | Rsec-265 | 3716832.00 | ( 0.00%) | 3725245.00 | ( 0.23%) |
Min | Rsec-296 | 3693269.00 | ( 0.00%) | 3690190.00 | ( -0.08%) |
Min | Rsec-327 | 3642973.00 | ( 0.00%) | 3652839.00 | ( 0.27%) |
Min | Rsec-358 | 3589368.00 | ( 0.00%) | 3594486.00 | ( 0.14%) |
Min | Rsec-389 | 3534499.00 | ( 0.00%) | 3540795.00 | ( 0.18%) |
Min | Rsec-420 | 3456308.00 | ( 0.00%) | 3455236.00 | ( -0.03%) |
Min | Rsec-448 | 3402939.00 | ( 0.00%) | 3382003.00 | ( -0.62%) |
Hmean | Rsec-1 | 76663.01 | ( 0.00%) | 76255.11 | ( -0.53%) |
Hmean | Rsec-4 | 285127.02 | ( 0.00%) | 288004.05 | ( 1.01%) |
Hmean | Rsec-7 | 497772.31 | ( 0.00%) | 502957.24 | ( 1.04%) |
Hmean | Rsec-12 | 893546.79 | ( 0.00%) | 878088.00 | ( -1.73%) |
Hmean | Rsec-21 | 1583869.54 | ( 0.00%) | 1584528.14 | ( 0.04%) |
Hmean | Rsec-30 | 2248599.65 | ( 0.00%) | 2238318.16 | ( -0.46%) |
Hmean | Rsec-48 | 2947920.79 | ( 0.00%) | 2958560.21 | ( 0.36%) |
Hmean | Rsec-79 | 3387795.08 | ( 0.00%) | 3394217.72 | ( 0.19%) |
Hmean | Rsec-110 | 3801139.61 | ( 0.00%) | 3798340.10 | ( -0.07%) |
Hmean | Rsec-141 | 3824841.61 | ( 0.00%) | 3825005.51 | ( 0.00%) |
Hmean | Rsec-172 | 3808866.67 | ( 0.00%) | 3793030.40 | ( -0.42%) |
Hmean | Rsec-203 | 3805743.73 | ( 0.00%) | 3789444.77 | ( -0.43%) |
Hmean | Rsec-234 | 3771989.11 | ( 0.00%) | 3771872.28 | ( -0.00%) |
Hmean | Rsec-265 | 3743069.48 | ( 0.00%) | 3745895.51 | ( 0.08%) |
Hmean | Rsec-296 | 3709309.90 | ( 0.00%) | 3708010.91 | ( -0.04%) |
Hmean | Rsec-327 | 3666531.15 | ( 0.00%) | 3670145.74 | ( 0.10%) |
Hmean | Rsec-358 | 3620827.44 | ( 0.00%) | 3613808.92 | ( -0.19%) |
Hmean | Rsec-389 | 3553084.63 | ( 0.00%) | 3558763.91 | ( 0.16%) |
Hmean | Rsec-420 | 3489017.82 | ( 0.00%) | 3497756.40 | ( 0.25%) |
Hmean | Rsec-448 | 3444574.19 | ( 0.00%) | 3430499.10 | ( -0.41%) |
Stddev | Rsec-1 | 659.41 | ( 0.00%) | 1031.49 | ( -56.43%) |
Stddev | Rsec-4 | 10659.11 | ( 0.00%) | 10684.13 | ( -0.23%) |
Stddev | Rsec-7 | 24138.99 | ( 0.00%) | 9347.33 | ( 61.28%) |
Stddev | Rsec-12 | 15801.98 | ( 0.00%) | 6497.55 | ( 58.88%) |
Stddev | Rsec-21 | 6661.12 | ( 0.00%) | 8611.58 | ( -29.28%) |
Stddev | Rsec-30 | 11765.07 | ( 0.00%) | 8739.62 | ( 25.72%) |
Stddev | Rsec-48 | 8674.94 | ( 0.00%) | 9894.17 | ( -14.05%) |
Stddev | Rsec-79 | 10958.01 | ( 0.00%) | 9345.11 | ( 14.72%) |
Stddev | Rsec-110 | 5696.07 | ( 0.00%) | 3843.20 | ( 32.53%) |
Stddev | Rsec-141 | 9016.53 | ( 0.00%) | 7110.98 | ( 21.13%) |
Stddev | Rsec-172 | 10087.95 | ( 0.00%) | 17536.56 | ( -73.84%) |
Stddev | Rsec-203 | 6225.16 | ( 0.00%) | 24283.64 | (-290.09%) |
Stddev | Rsec-234 | 11835.00 | ( 0.00%) | 9541.00 | ( 19.38%) |
Stddev | Rsec-265 | 12950.51 | ( 0.00%) | 9853.80 | ( 23.91%) |
Stddev | Rsec-296 | 9475.55 | ( 0.00%) | 10642.40 | ( -12.31%) |
Stddev | Rsec-327 | 14921.94 | ( 0.00%) | 15066.25 | ( -0.97%) |
Stddev | Rsec-358 | 14981.27 | ( 0.00%) | 12662.68 | ( 15.48%) |
Stddev | Rsec-389 | 14218.97 | ( 0.00%) | 9522.69 | ( 33.03%) |
Stddev | Rsec-420 | 20664.66 | ( 0.00%) | 25403.75 | ( -22.93%) |
Stddev | Rsec-448 | 25808.87 | ( 0.00%) | 22582.47 | ( 12.50%) |
CoeffVar | Rsec-1 | 0.86 | ( 0.00%) | 1.35 | ( -57.25%) |
CoeffVar | Rsec-4 | 3.73 | ( 0.00%) | 3.71 | ( 0.76%) |
CoeffVar | Rsec-7 | 4.84 | ( 0.00%) | 1.86 | ( 61.60%) |
CoeffVar | Rsec-12 | 1.77 | ( 0.00%) | 0.74 | ( 58.15%) |
CoeffVar | Rsec-21 | 0.42 | ( 0.00%) | 0.54 | ( -29.23%) |
CoeffVar | Rsec-30 | 0.52 | ( 0.00%) | 0.39 | ( 25.37%) |
CoeffVar | Rsec-48 | 0.29 | ( 0.00%) | 0.33 | ( -13.64%) |
CoeffVar | Rsec-79 | 0.32 | ( 0.00%) | 0.28 | ( 14.88%) |
CoeffVar | Rsec-110 | 0.15 | ( 0.00%) | 0.10 | ( 32.48%) |
CoeffVar | Rsec-141 | 0.24 | ( 0.00%) | 0.19 | ( 21.14%) |
CoeffVar | Rsec-172 | 0.26 | ( 0.00%) | 0.46 | ( -74.56%) |
CoeffVar | Rsec-203 | 0.16 | ( 0.00%) | 0.64 | (-291.75%) |
CoeffVar | Rsec-234 | 0.31 | ( 0.00%) | 0.25 | ( 19.38%) |
CoeffVar | Rsec-265 | 0.35 | ( 0.00%) | 0.26 | ( 23.97%) |
CoeffVar | Rsec-296 | 0.26 | ( 0.00%) | 0.29 | ( -12.35%) |
CoeffVar | Rsec-327 | 0.41 | ( 0.00%) | 0.41 | ( -0.87%) |
CoeffVar | Rsec-358 | 0.41 | ( 0.00%) | 0.35 | ( 15.31%) |
CoeffVar | Rsec-389 | 0.40 | ( 0.00%) | 0.27 | ( 33.13%) |
CoeffVar | Rsec-420 | 0.59 | ( 0.00%) | 0.73 | ( -22.62%) |
CoeffVar | Rsec-448 | 0.75 | ( 0.00%) | 0.66 | ( 12.14%) |
Max | Rsec-1 | 77842.00 | ( 0.00%) | 77609.00 | ( -0.30%) |
Max | Rsec-4 | 303339.00 | ( 0.00%) | 310426.00 | ( 2.34%) |
Max | Rsec-7 | 528376.00 | ( 0.00%) | 517615.00 | ( -2.04%) |
Max | Rsec-12 | 916152.00 | ( 0.00%) | 886460.00 | ( -3.24%) |
Max | Rsec-21 | 1595306.00 | ( 0.00%) | 1601960.00 | ( 0.42%) |
Max | Rsec-30 | 2278219.00 | ( 0.00%) | 2250491.00 | ( -1.22%) |
Max | Rsec-48 | 2958542.00 | ( 0.00%) | 2973255.00 | ( 0.50%) |
Max | Rsec-79 | 3409862.00 | ( 0.00%) | 3409234.00 | ( -0.02%) |
Max | Rsec-110 | 3808236.00 | ( 0.00%) | 3803344.00 | ( -0.13%) |
Max | Rsec-141 | 3833001.00 | ( 0.00%) | 3837129.00 | ( 0.11%) |
Max | Rsec-172 | 3827550.00 | ( 0.00%) | 3814771.00 | ( -0.33%) |
Max | Rsec-203 | 3813078.00 | ( 0.00%) | 3820692.00 | ( 0.20%) |
Max | Rsec-234 | 3796102.00 | ( 0.00%) | 3786257.00 | ( -0.26%) |
Max | Rsec-265 | 3756757.00 | ( 0.00%) | 3759436.00 | ( 0.07%) |
Max | Rsec-296 | 3720879.00 | ( 0.00%) | 3724306.00 | ( 0.09%) |
Max | Rsec-327 | 3698098.00 | ( 0.00%) | 3700510.00 | ( 0.07%) |
Max | Rsec-358 | 3637389.00 | ( 0.00%) | 3628786.00 | ( -0.24%) |
Max | Rsec-389 | 3576027.00 | ( 0.00%) | 3568588.00 | ( -0.21%) |
Max | Rsec-420 | 3529984.00 | ( 0.00%) | 3535458.00 | ( 0.16%) |
Max | Rsec-448 | 3484465.00 | ( 0.00%) | 3457769.00 | ( -0.77%) |
BHmean-50 | Rsec-1 | 77231.82 | ( 0.00%) | 77102.04 | ( -0.17%) |
BHmean-50 | Rsec-4 | 294843.85 | ( 0.00%) | 295440.49 | ( 0.20%) |
BHmean-50 | Rsec-7 | 516365.09 | ( 0.00%) | 510884.75 | ( -1.06%) |
BHmean-50 | Rsec-12 | 906025.77 | ( 0.00%) | 883575.77 | ( -2.48%) |
BHmean-50 | Rsec-21 | 1588349.43 | ( 0.00%) | 1590767.31 | ( 0.15%) |
BHmean-50 | Rsec-30 | 2255697.77 | ( 0.00%) | 2245161.57 | ( -0.47%) |
BHmean-50 | Rsec-48 | 2954925.30 | ( 0.00%) | 2966209.99 | ( 0.38%) |
BHmean-50 | Rsec-79 | 3395829.66 | ( 0.00%) | 3401239.69 | ( 0.16%) |
BHmean-50 | Rsec-110 | 3805232.39 | ( 0.00%) | 3801207.38 | ( -0.11%) |
BHmean-50 | Rsec-141 | 3831107.29 | ( 0.00%) | 3830566.56 | ( -0.01%) |
BHmean-50 | Rsec-172 | 3816583.24 | ( 0.00%) | 3805335.75 | ( -0.29%) |
BHmean-50 | Rsec-203 | 3810972.64 | ( 0.00%) | 3808019.29 | ( -0.08%) |
BHmean-50 | Rsec-234 | 3780098.59 | ( 0.00%) | 3778797.75 | ( -0.03%) |
BHmean-50 | Rsec-265 | 3753168.81 | ( 0.00%) | 3752016.13 | ( -0.03%) |
BHmean-50 | Rsec-296 | 3717054.61 | ( 0.00%) | 3716069.75 | ( -0.03%) |
BHmean-50 | Rsec-327 | 3676623.39 | ( 0.00%) | 3681483.98 | ( 0.13%) |
BHmean-50 | Rsec-358 | 3632058.52 | ( 0.00%) | 3623891.18 | ( -0.22%) |
BHmean-50 | Rsec-389 | 3564251.85 | ( 0.00%) | 3565236.74 | ( 0.03%) |
BHmean-50 | Rsec-420 | 3503305.32 | ( 0.00%) | 3517345.14 | ( 0.40%) |
BHmean-50 | Rsec-448 | 3465089.11 | ( 0.00%) | 3447033.98 | ( -0.52%) |
BHmean-95 | Rsec-1 | 76739.32 | ( 0.00%) | 76443.79 | ( -0.39%) |
BHmean-95 | Rsec-4 | 286595.01 | ( 0.00%) | 289649.66 | ( 1.07%) |
BHmean-95 | Rsec-7 | 503709.76 | ( 0.00%) | 504409.23 | ( 0.14%) |
BHmean-95 | Rsec-12 | 896707.89 | ( 0.00%) | 879319.82 | ( -1.94%) |
BHmean-95 | Rsec-21 | 1585434.02 | ( 0.00%) | 1585678.34 | ( 0.02%) |
BHmean-95 | Rsec-30 | 2249793.24 | ( 0.00%) | 2239962.17 | ( -0.44%) |
BHmean-95 | Rsec-48 | 2949420.92 | ( 0.00%) | 2960426.94 | ( 0.37%) |
BHmean-95 | Rsec-79 | 3389306.58 | ( 0.00%) | 3396173.90 | ( 0.20%) |
BHmean-95 | Rsec-110 | 3802409.68 | ( 0.00%) | 3799063.04 | ( -0.09%) |
BHmean-95 | Rsec-141 | 3827220.16 | ( 0.00%) | 3826036.00 | ( -0.03%) |
BHmean-95 | Rsec-172 | 3810544.89 | ( 0.00%) | 3797338.38 | ( -0.35%) |
BHmean-95 | Rsec-203 | 3806770.80 | ( 0.00%) | 3794101.50 | ( -0.33%) |
BHmean-95 | Rsec-234 | 3774142.80 | ( 0.00%) | 3773662.33 | ( -0.01%) |
BHmean-95 | Rsec-265 | 3746007.64 | ( 0.00%) | 3748204.15 | ( 0.06%) |
BHmean-95 | Rsec-296 | 3711100.83 | ( 0.00%) | 3710001.65 | ( -0.03%) |
BHmean-95 | Rsec-327 | 3669167.55 | ( 0.00%) | 3672078.83 | ( 0.08%) |
BHmean-95 | Rsec-358 | 3624357.01 | ( 0.00%) | 3615968.75 | ( -0.23%) |
BHmean-95 | Rsec-389 | 3555161.77 | ( 0.00%) | 3560771.71 | ( 0.16%) |
BHmean-95 | Rsec-420 | 3492690.50 | ( 0.00%) | 3502545.58 | ( 0.28%) |
BHmean-95 | Rsec-448 | 3449263.29 | ( 0.00%) | 3435973.54 | ( -0.39%) |
BHmean-99 | Rsec-1 | 76739.32 | ( 0.00%) | 76443.79 | ( -0.39%) |
BHmean-99 | Rsec-4 | 286595.01 | ( 0.00%) | 289649.66 | ( 1.07%) |
BHmean-99 | Rsec-7 | 503709.76 | ( 0.00%) | 504409.23 | ( 0.14%) |
BHmean-99 | Rsec-12 | 896707.89 | ( 0.00%) | 879319.82 | ( -1.94%) |
BHmean-99 | Rsec-21 | 1585434.02 | ( 0.00%) | 1585678.34 | ( 0.02%) |
BHmean-99 | Rsec-30 | 2249793.24 | ( 0.00%) | 2239962.17 | ( -0.44%) |
BHmean-99 | Rsec-48 | 2949420.92 | ( 0.00%) | 2960426.94 | ( 0.37%) |
BHmean-99 | Rsec-79 | 3389306.58 | ( 0.00%) | 3396173.90 | ( 0.20%) |
BHmean-99 | Rsec-110 | 3802409.68 | ( 0.00%) | 3799063.04 | ( -0.09%) |
BHmean-99 | Rsec-141 | 3827220.16 | ( 0.00%) | 3826036.00 | ( -0.03%) |
BHmean-99 | Rsec-172 | 3810544.89 | ( 0.00%) | 3797338.38 | ( -0.35%) |
BHmean-99 | Rsec-203 | 3806770.80 | ( 0.00%) | 3794101.50 | ( -0.33%) |
BHmean-99 | Rsec-234 | 3774142.80 | ( 0.00%) | 3773662.33 | ( -0.01%) |
BHmean-99 | Rsec-265 | 3746007.64 | ( 0.00%) | 3748204.15 | ( 0.06%) |
BHmean-99 | Rsec-296 | 3711100.83 | ( 0.00%) | 3710001.65 | ( -0.03%) |
BHmean-99 | Rsec-327 | 3669167.55 | ( 0.00%) | 3672078.83 | ( 0.08%) |
BHmean-99 | Rsec-358 | 3624357.01 | ( 0.00%) | 3615968.75 | ( -0.23%) |
BHmean-99 | Rsec-389 | 3555161.77 | ( 0.00%) | 3560771.71 | ( 0.16%) |
BHmean-99 | Rsec-420 | 3492690.50 | ( 0.00%) | 3502545.58 | ( 0.28%) |
BHmean-99 | Rsec-448 | 3449263.29 | ( 0.00%) | 3435973.54 | ( -0.39%) |
a | b | ||||
---|---|---|---|---|---|
Min | Rsec-1 | 75983.00 | ( 0.00%) | 74598.00 | ( -1.82%) |
Min | Rsec-4 | 61135.00 | ( 0.00%) | 58880.00 | ( -3.69%) |
Min | Rsec-7 | 58582.00 | ( 0.00%) | 61577.00 | ( 5.11%) |
Min | Rsec-12 | 61317.00 | ( 0.00%) | 58305.00 | ( -4.91%) |
Min | Rsec-21 | 70473.00 | ( 0.00%) | 69772.00 | ( -0.99%) |
Min | Rsec-30 | 70908.00 | ( 0.00%) | 69945.00 | ( -1.36%) |
Min | Rsec-48 | 56314.00 | ( 0.00%) | 54531.00 | ( -3.17%) |
Min | Rsec-79 | 30215.00 | ( 0.00%) | 30617.00 | ( 1.33%) |
Min | Rsec-110 | 32729.00 | ( 0.00%) | 33011.00 | ( 0.86%) |
Min | Rsec-141 | 23494.00 | ( 0.00%) | 23923.00 | ( 1.83%) |
Min | Rsec-172 | 19317.00 | ( 0.00%) | 18968.00 | ( -1.81%) |
Min | Rsec-203 | 16874.00 | ( 0.00%) | 15928.00 | ( -5.61%) |
Min | Rsec-234 | 14151.00 | ( 0.00%) | 13518.00 | ( -4.47%) |
Min | Rsec-265 | 11802.00 | ( 0.00%) | 11350.00 | ( -3.83%) |
Min | Rsec-296 | 9951.00 | ( 0.00%) | 10100.00 | ( 1.50%) |
Min | Rsec-327 | 8273.00 | ( 0.00%) | 8365.00 | ( 1.11%) |
Min | Rsec-358 | 7781.00 | ( 0.00%) | 7696.00 | ( -1.09%) |
Min | Rsec-389 | 6770.00 | ( 0.00%) | 7189.00 | ( 6.19%) |
Min | Rsec-420 | 6156.00 | ( 0.00%) | 6372.00 | ( 3.51%) |
Min | Rsec-448 | 5813.00 | ( 0.00%) | 5503.00 | ( -5.33%) |
Hmean | Rsec-1 | 76663.01 | ( 0.00%) | 76255.11 | ( -0.53%) |
Hmean | Rsec-4 | 70647.24 | ( 0.00%) | 71308.42 | ( 0.94%) |
Hmean | Rsec-7 | 70496.56 | ( 0.00%) | 71253.59 | ( 1.07%) |
Hmean | Rsec-12 | 74141.49 | ( 0.00%) | 72656.55 | ( -2.00%) |
Hmean | Rsec-21 | 75396.98 | ( 0.00%) | 75419.79 | ( 0.03%) |
Hmean | Rsec-30 | 74931.81 | ( 0.00%) | 74577.61 | ( -0.47%) |
Hmean | Rsec-48 | 61387.07 | ( 0.00%) | 61582.05 | ( 0.32%) |
Hmean | Rsec-79 | 40897.18 | ( 0.00%) | 41067.55 | ( 0.42%) |
Hmean | Rsec-110 | 34466.38 | ( 0.00%) | 34439.85 | ( -0.08%) |
Hmean | Rsec-141 | 27092.84 | ( 0.00%) | 27091.55 | ( -0.00%) |
Hmean | Rsec-172 | 22103.24 | ( 0.00%) | 22015.67 | ( -0.40%) |
Hmean | Rsec-203 | 18724.82 | ( 0.00%) | 18624.95 | ( -0.53%) |
Hmean | Rsec-234 | 16086.80 | ( 0.00%) | 16051.02 | ( -0.22%) |
Hmean | Rsec-265 | 14065.83 | ( 0.00%) | 14053.68 | ( -0.09%) |
Hmean | Rsec-296 | 12473.72 | ( 0.00%) | 12452.35 | ( -0.17%) |
Hmean | Rsec-327 | 11079.48 | ( 0.00%) | 11119.48 | ( 0.36%) |
Hmean | Rsec-358 | 9983.36 | ( 0.00%) | 9936.49 | ( -0.47%) |
Hmean | Rsec-389 | 8963.59 | ( 0.00%) | 9030.81 | ( 0.75%) |
Hmean | Rsec-420 | 8161.84 | ( 0.00%) | 8205.29 | ( 0.53%) |
Hmean | Rsec-448 | 7557.76 | ( 0.00%) | 7525.38 | ( -0.43%) |
Stddev | Rsec-1 | 659.41 | ( 0.00%) | 1031.49 | ( -56.43%) |
Stddev | Rsec-4 | 7091.24 | ( 0.00%) | 7254.99 | ( -2.31%) |
Stddev | Rsec-7 | 7228.37 | ( 0.00%) | 6505.65 | ( 10.00%) |
Stddev | Rsec-12 | 4719.76 | ( 0.00%) | 5858.96 | ( -24.14%) |
Stddev | Rsec-21 | 1406.60 | ( 0.00%) | 1627.33 | ( -15.69%) |
Stddev | Rsec-30 | 1312.52 | ( 0.00%) | 1579.38 | ( -20.33%) |
Stddev | Rsec-48 | 1301.27 | ( 0.00%) | 1810.33 | ( -39.12%) |
Stddev | Rsec-79 | 9516.66 | ( 0.00%) | 9252.66 | ( 2.77%) |
Stddev | Rsec-110 | 2027.82 | ( 0.00%) | 2054.04 | ( -1.29%) |
Stddev | Rsec-141 | 947.27 | ( 0.00%) | 983.99 | ( -3.88%) |
Stddev | Rsec-172 | 953.75 | ( 0.00%) | 902.21 | ( 5.40%) |
